sccl

Present FS Agreement

Our Business
Products & Services
Details Of FSA Entered (IN Lakh Tonnes)

  MAJOR POWER      
S.NO NAME OF THE UNIT Code NO. ACQ FSA VALID UPTO 
1 A.P.GENCO 6327 100.80 + 21.60 UNDER NEGOTIATIONS
2 KPCL 4327 30.10 31-03-2014
3 MAHAGENCO 6302 22.60 31-03-2014
4 NTPC 6300 102.00 31-03-2029
      277.10  
  CEMENT      
S.NO NAME OF THE UNIT   ACQ (in T) FSA VALID UPTO 
1 ACC,(NEW)WADI 6291 325760 31-03-2014
2 MANCHERIAL CEMENT WORKS  6251 42700 31-03-2014
3 ACC,WADI 6295 267750 31-03-2014
4 ANDHRA CEMENT 6273 158000 31-03-2014
5 CCI, TANDUR 6281 127500 31-03-2014
6 PENNA(Ganeshpahad) 6243 131250 31-03-2014
7 INDIA CEMENT VNUP 6269 308550 31-03-2014
8 KCP LTD 6266 76500 31-03-2014
9 KESORAM 6265 114750 31-03-2014
10 ULTRATECH 6220 777750 31-03-2014
11 MADRAS/JPTN 6259 140000 31-03-2014
12 MALABAR 6256 52500 31-03-2014
13 MANIKGHAR 6253 72000 31-03-2014
14 MY HOME 6254 198400 31-03-2014
15 MYSORE 6260 72700 31-03-2014
16 ORIENT CEMENT 6247 315500 31-03-2014
17 PANYAM 6246 52800 31-03-2014
18 PENNA (T) 6244 217000 31-03-2014
19 RAIN CEMENTS LTD. UNIT-I 6245 102000 31-03-2014
20 ULTRA ATECH (MALKHED) 6238 480000 31-03-2014
21 ZUARI SITHAPURAM 6216 153000 31-03-2014
22 T.N. CEMENTS/ALU 6222 42000 31-03-2014
23 T.N.CEMENT/ARI 6223 63750 31-03-2014
24 VASAVADATTA 6219 484500 31-03-2014
25 INDIA CEMENT MALKAPURAM  6268 168300 31-03-2014
26 ZUARI CEMENT/YERRAGUNTLA 6217 240970 31-03-2014
27 CHETTINAD PULIYUR 6283 28800 31-03-2014
28 CHETTINAD KARIKAL 6277 36000 31-03-2014
29 NCL 6248 76500 31-03-2014
30 PARASHAKTHI 6241 63750 31-03-2014
31 KAKATHIYA 6263 37900 31-03-2014
32 RAIN CEMENTS LTD.UNIT-II 6242 75730 31-03-2014
33 PENNA (BOI.REDDY) 6240 255000 31-03-2014
34 RAIN CEMENTS LIMITED.UNIT-III 4453 191250 31-03-2014
35 MY HOME 4454 153000 31-03-2014
36 SAGAR 4452 191250 31-03-2014
37 BHARATHI CEMENTS 6601 638000 31-03-2014
38 INDIA CEMENT, VISHNUPURAM 6646 36000 31-03-2014
39 INDIA CEMENT, MALKAPUR 6647 168000 31-03-2014
40 VASAVADATTA  6632 102000 31-03-2014
41 ACC MADUKARRAI 6606 80000 31-03-2014
42 DECCAN CEMENT 6721 191000 31-03-2014
43 ACC LTD BELLARY 6707 36000 31-03-2014
44 ACC LTD NEW WADI 6708 184000 31-03-2014
45 ZUARI CEMENT 6902 200000 31-03-2014
46 ORIENT CEMENT 6876 356000 31-03-2014
47 ULTRA TECH 7336 200000 31-03-2014
48 SAGAR CEMENTS 6229 63750 31-03-2014
49 KEERTHI CEMENTS 6228 58500 31-03-2014
50 KAMAKSHI CMENTS(P) LTD. 6261 3840 31-03-2014
51 SRI CHAKRA CEMENTS LTD. 6279 58500 31-03-2014
52 BHEEMA CEMENTS LTD. 6282 27000 31-03-2014
53 ANJANI PORLAND CEMENT LTD 6292 63000 31-03-2014
54 HEMADRI CEMENTS LTD. 6271 38400 31-03-2014
55 DECCAN CEMENTS LTD. 6275 81000 31-03-2014
56 GREYGOLD CEMENTS 6272 9360 31-03-2014
57 MADRAS CEMENTS (MATHOD) 6252 22163 31-03-2014
  CAPTIVE POWER      
S.NO NAME OF THE UNIT Code No. ACQ (in T) FSA VALID UPTO 
1 ITC   21.5 M.W 6287 108000 31-03-2014
2 ITC 18.05 M.W 6267 106000 31-03-2014
3 NBFA 20 MW 5361 121000 31-03-2014
4 NBFA 30 MW 6341 182000 31-03-2014
5 NBFA 50 MW 5360 290400 31-03-2014
6 ACC,WADI 6296 129000 31-03-2014
7 ACC (NEW) 6290 151400 31-03-2014
8 ACC,MADHUKARI 6289 77000 31-03-2014
9 KESORAM 6264 75300 31-03-2014
10 ULTRA TECH(IIND UNIT) 6235 103000 31-03-2014
11 ULTRA TECH18.5 MW(1ST UNIT) 6236 96000 31-03-2014
12 ULTRA TECH 20 M.W(IIIRD UNIT) 6237 118000 31-03-2014
13 VASAVADATTA 6218 75300 31-03-2014
14 SREERAYALASEEMA ALKALIES 5334 207430 31-03-2014
15 MY HOME INDUSTRIES LTD. 6250 88100 31-03-2014
16 CHETTINAD 6278 88100 31-03-2014
17 SEETHPURAM 5634 242300 31-03-2014
18 SIRPUR PAPER  6233 138050 31-03-2014
19 HEAVY WATER PLANT 4333 600000 31-03-2014
20 J.K. CEMENT LTD 6631 240700 31-03-2014
21 MADRAS CEMENT, JTPM 6608 173304 31-03-2014
22 MADRAS CEMENT, ALTHIYUR 6607 173304 31-03-2014
23 DECCAN CEMENTS 6604 75300 31-03-2014
24 WEST COAST PAPER MILLS 6603 77810 31-03-2014
25 VASAVADATTA, SEDAM 6633 138050 31-03-2014
26 VASAVADATTA, UNIT-IV 6636 90360 31-03-2014
27 BMM ISPAT 6691 125500 31-03-2014
28 ACC LTD NEW WADI 6706 240700 31-03-2014
29 STAR METALLICS 6942 154048 31-03-2014
30 PENNA CEMENT 6872 288840 31-03-2014
31 ULTRA TECH  6892 240700 31-03-2014
32 DALMIA CEMENT 4276 135540 31-03-2014
  TOTAL - 0 -