sccl

Coal Reserves

Company
District Wise Measured Coal Resources(331) Of Godavari Valley Coalfield (TELANGANA)
 
As on 31.03.2023
 
DISTRICT DEPTH (m) UHV (GCV) GRADES TOTAL
(million tonnes)
A (G1-G3) B (G4-G5) C (G6) D (G7-G8) E (G9-G10) F (G11-G12) G (G13-G14) G15-G17
KOMORAM BHEEM ASIFABAD   0-300 1.26 5.55 53.45 189.52 127.95 95.88 27.12 - 500.73
300-600 0.09 1.33 22.95 70.99 16.79 14.63 2.83 - 129.61
 >600 - - - - - - - - -
TOTAL 1.35 6.88 76.40 260.51 144.74 110.51 29.95 - 630.34
MANCHERIAL 0-300 0.29 33.99 233.00 537.51 359.02 468.12 53.88 - 1685.81
300-600 0.69 31.07 243.97 508.60 546.74 380.00 10.61 0.10 1721.78
>600 0.23 10.22 16.82 49.66 51.07 20.44 1.56 0.08 150.08
TOTAL 1.21 75.28 493.79 1095.77 956.83 868.56 66.05 0.18 3557.67
PEDDAPALLI 0-300 - 44.71 397.10 266.18 250.14 33.12 - - 991.25
300-600 16.26 52.87 160.75 415.54 266.38 20.53 0.26 0.01 932.60
>600 - 6.03 9.23 50.28 29.87 5.68 0.70 0.05 101.84
TOTAL 16.26 103.61 567.08 732.00 546.39 59.33 0.96 0.06 2025.69
JAYASHANKAR BHUPALPALLY 0-300 45.15 131.33 186.09 178.15 341.24 313.64 31.16 - 1226.76
300-600 34.04 113.03 113.79 132.04 187.12 151.64 7.28 0.20 739.14
>600 1.69 6.27 6.27 6.43 4.56 3.08 0.16 0.03 28.49
TOTAL 80.88 250.63 306.15 316.62 532.92 468.36 38.60 0.23 1994.39
BHADRADRI KOTHAGUDEM 0-300 17.70 71.99 381.89 134.43 265.69 727.52 554.08 3.65 2156.95
300-600 7.28 34.14 230.13 124.68 129.71 199.45 159.05 3.16 887.60
>600 - - 0.04 - 4.08 59.40 28.63 - 92.15
TOTAL 24.98 106.13 612.06 259.11 399.48 986.37 741.76 6.81 3136.70
KHAMMAM 0-300 0.17 1.49 18.35 46.20 87.14 163.43 112.43 - 429.21
300-600 - - 3.35 11.52 7.26 32.35 21.06 - 75.54
>600 - - - - - - - - -
TOTAL 0.17 1.49 21.70 57.72 94.40 195.78 133.49 - 504.75
TOTAL 0-300 64.57 289.06 1269.88 1351.99 1431.18 1801.71 778.67 3.65 6990.71
300-600 58.36 232.44 774.94 1263.37 1154.00 798.60 201.09 3.47 4486.27
>600 1.92 22.52 32.36 106.37 89.58 88.60 31.05 0.16 372.56
GRAND TOTAL 0-1200 124.85 544.02 2077.18 2721.73 2674.76 2688.91 1010.81 7.28 11849.54
 
District Wise Measured Coal Resources(331) Of Talcher Coalfield (ODISHA) - Proved by SCCL
 
DISTRICT DEPTH (m) UHV (GCV) GRADES TOTAL
A (G1-G3) B (G4-G5) C (G6) D (G7-G8) E (G9-G10) F (G11-G12) G (G13-G14) G15-G17
ANGUL   0-300 -0.57 18.86 19.50 44.80 326.54 477.46 498.04 61.32 1445.95
300-600 0.11 0.54 2.26 27.77 91.97 87.49 47.38 10.48 268.00
 >600 - - - - - - - - -
TOTAL -0.46 19.40 21.76 72.57 418.51 564.95 545.42 71.80 1713.95