| Daily Area-wise, Mine-wise, Technology-wise Production For : 19-Aug-2012 | |||||||||||
| Area: KGM |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PVK-5 | LH912 | 0 | 0 | NA | 23192 | 17190 | 74 | 182492 | 128950 | 71 | 63564 |
| VK 7 INC | LH912 | 0 | 0 | NA | 14827 | 14400 | 97 | 116627 | 112162 | 96 | 58970 |
| CM | 0 | 2733 | NA | 20942 | 31663 | 151 | 164842 | 179578 | 109 | 103663 | |
| MISC., | 0 | 100 | NA | 0 | 1491 | NA | 0 | 12676 | NA | 16289 | |
| Mine Total | 0 | 2833 | NA | 35769 | 47554 | 133 | 281469 | 304416 | 108 | 178922 | |
| GK OC | SHV | 0 | 5199 | NA | 135577 | 83776 | 62 | 1110577 | 856015 | 77 | 894836 |
| JVR OC | SHV | 0 | 12532 | NA | 144231 | 172101 | 119 | 1164231 | 1421876 | 122 | 1409815 |
| Total | 0 | 20564 | NA | 338769 | 320621 | 95 | 2738769 | 2711257 | 99 | 2547137 | |
| Area: YLD |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| 21 INC | LH811 | 396 | 474 | 120 | 5940 | 7057 | 119 | 46840 | 46826 | 100 | 42748 |
| BG1 | 880 | 732 | 83 | 13200 | 10639 | 81 | 105200 | 75109 | 71 | 99456 | |
| Mine Total | 1276 | 1206 | 95 | 19140 | 17696 | 92 | 152040 | 121935 | 80 | 142204 | |
| JK OC | SHV | 4800 | 4050 | 84 | 72000 | 63612 | 88 | 492000 | 348858 | 71 | 255078 |
| KOYAGUDEM OC-II | SHV | 5920 | 11249 | 190 | 88800 | 188904 | 213 | 708800 | 1136378 | 160 | 1213022 |
| Total | 11996 | 16505 | 138 | 179940 | 270212 | 150 | 1352840 | 1607171 | 119 | 1610304 | |
| Area: MNG |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PK 1 INC | HS | 0 | 18 | NA | 0 | 195 | NA | 0 | 5187 | NA | 18323 |
| SDL | 0 | 0 | NA | 6635 | 6119 | 92 | 52335 | 51759 | 99 | 36776 | |
| Mine Total | 0 | 18 | NA | 6635 | 6314 | 95 | 52335 | 56946 | 109 | 55099 | |
| PK OC | SHV | 0 | 25942 | NA | 301731 | 428785 | 142 | 2556731 | 2836906 | 111 | 2563726 |
| KONDAPURAM | SDL | 0 | 0 | NA | NA | 0 | NA | 0 | 435 | NA | 2142 |
| Total | 0 | 25960 | NA | 308366 | 435099 | 141 | 2609066 | 2894287 | 111 | 2620967 | |
| Next >> |