| Daily Area-wise, Mine-wise, Technology-wise Production For : 20-Jul-2012 | |||||||||||
| Area: KGM |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PVK-5 | LH912 | 1546 | 1200 | 78 | 26285 | 18660 | 71 | 145385 | 101230 | 70 | 51024 |
| VK 7 INC | LH912 | 988 | 500 | 51 | 16804 | 16360 | 97 | 92904 | 88662 | 95 | 47587 |
| CM | 1396 | 700 | 50 | 23735 | 17965 | 76 | 131335 | 129472 | 99 | 87220 | |
| MISC., | 0 | 83 | NA | 0 | 945 | NA | 0 | 10100 | NA | 14786 | |
| Mine Total | 2384 | 1283 | 54 | 40539 | 35270 | 87 | 224239 | 228234 | 102 | 149593 | |
| GK OC | SHV | 9038 | 2620 | 29 | 153654 | 148166 | 96 | 893654 | 719382 | 80 | 708499 |
| JVR OC | SHV | 9615 | 8673 | 90 | 163462 | 222396 | 136 | 933462 | 1133917 | 121 | 1118419 |
| Total | 22583 | 13776 | 61 | 383940 | 424492 | 111 | 2196740 | 2182763 | 99 | 2027535 | |
| Area: YLD |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| 21 INC | LH811 | 0 | 0 | NA | 6674 | 6951 | 104 | 36974 | 35315 | 96 | 33887 |
| BG1 | 0 | 0 | NA | 15111 | 12452 | 82 | 83111 | 57263 | 69 | 74966 | |
| Mine Total | 0 | NA | NA | 21785 | 19403 | 89 | 120085 | 92578 | 77 | 108853 | |
| JK OC | SHV | 0 | 0 | NA | 75556 | 54000 | 71 | 375556 | 249840 | 67 | 200340 |
| KOYAGUDEM OC-II | SHV | 0 | 5205 | NA | 94444 | 190607 | 202 | 564444 | 834375 | 148 | 909843 |
| Total | 0 | 5205 | NA | 191785 | 264010 | 138 | 1060085 | 1176793 | 111 | 1219036 | |
| Area: MNG |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PK 1 INC | HS | 0 | 45 | NA | 0 | 1163 | NA | 0 | 4375 | NA | 14122 |
| SDL | 442 | 470 | 106 | 7519 | 8136 | 108 | 41719 | 41751 | 100 | 29641 | |
| Mine Total | 442 | 515 | 117 | 7519 | 9299 | 124 | 41719 | 46126 | 111 | 43763 | |
| PK OC | SHV | 19577 | 7075 | 36 | 332808 | 421703 | 127 | 2078808 | 2187412 | 105 | 2018509 |
| KONDAPURAM | SDL | NA | 0 | NA | NA | 0 | NA | 0 | 435 | NA | 1541 |
| Total | 20019 | 7590 | 38 | 340327 | 431002 | 127 | 2120527 | 2233973 | 105 | 2063813 | |
| Next >> |