| Daily Area-wise, Mine-wise, Technology-wise Production For : 5-Jul-2012 | |||||||||||
| Area: KGM |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PVK-5 | LH912 | 1546 | 1020 | 66 | 6185 | 4170 | 67 | 125285 | 86740 | 69 | 43568 |
| VK 7 INC | LH912 | 988 | 1000 | 101 | 3954 | 3550 | 90 | 80054 | 75852 | 95 | 42675 |
| CM | 1396 | 150 | 11 | 5585 | 650 | 12 | 113185 | 112157 | 99 | 79810 | |
| MISC., | 0 | 0 | NA | 0 | 50 | NA | 0 | 9205 | NA | 13246 | |
| Mine Total | 2384 | 1150 | 48 | 9539 | 4250 | 45 | 193239 | 197214 | 102 | 135731 | |
| GK OC | SHV | 9038 | 9669 | 107 | 36154 | 41585 | 115 | 776154 | 612801 | 79 | 623019 |
| JVR OC | SHV | 9615 | 12277 | 128 | 38462 | 59457 | 155 | 808462 | 970978 | 120 | 964304 |
| Total | 22583 | 24116 | 107 | 90340 | 109462 | 121 | 1903140 | 1867733 | 98 | 1766622 | |
| Area: YLD |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| 21 INC | LH811 | 393 | 316 | 80 | 1963 | 2075 | 106 | 32263 | 30439 | 94 | 29074 |
| BG1 | 889 | 711 | 80 | 4444 | 3418 | 77 | 72444 | 48229 | 67 | 63968 | |
| Mine Total | 1282 | 1027 | 80 | 6407 | 5493 | 86 | 104707 | 78668 | 75 | 93042 | |
| JK OC | SHV | 4444 | 3312 | 75 | 22222 | 17658 | 79 | 322222 | 213498 | 66 | 172350 |
| KOYAGUDEM OC-II | SHV | 5556 | 10012 | 180 | 27778 | 49037 | 177 | 497778 | 692805 | 139 | 788850 |
| Total | 11282 | 14351 | 127 | 56407 | 72188 | 128 | 924707 | 984971 | 107 | 1054242 | |
| Area: MNG |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PK 1 INC | HS | 0 | 89 | NA | 0 | 368 | NA | 0 | 3580 | NA | 11784 |
| SDL | 442 | 490 | 111 | 1769 | 1982 | 112 | 35969 | 35597 | 99 | 25943 | |
| Mine Total | 442 | 579 | 131 | 1769 | 2350 | 133 | 35969 | 39177 | 109 | 37727 | |
| PK OC | SHV | 19577 | 19220 | 98 | 78308 | 103241 | 132 | 1824308 | 1868950 | 102 | 1793284 |
| KONDAPURAM | SDL | NA | 0 | NA | NA | 0 | NA | 0 | 435 | NA | 1485 |
| Total | 20019 | 19799 | 99 | 80077 | 105591 | 132 | 1860277 | 1908562 | 103 | 1832496 | |
| Next >> |