| Daily Area-wise, Mine-wise, Technology-wise Production For : 30-Mar-2012 | |||||||||||
| Area: KGM |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PVK-5 | LH912 | 1627 | 1350 | 83 | 40673 | 27030 | 66 | 498373 | 247336 | 50 | 233522 |
| VK 7 INC | LH912 | 977 | 1000 | 102 | 24423 | 24426 | 100 | 299023 | 228779 | 77 | 246802 |
| CM | 1708 | 2700 | 158 | 42692 | 29696 | 70 | 523292 | 173805 | 33 | 367662 | |
| MISC., | 0 | 0 | NA | 0 | 1953 | NA | 0 | 32152 | NA | 39247 | |
| Mine Total | 2685 | 3700 | 138 | 67115 | 56075 | 84 | 822315 | 434736 | 53 | 653711 | |
| GK OC | SHV | 11154 | 6260 | 56 | 278846 | 432659 | 155 | 3188846 | 3213869 | 101 | 3312805 |
| JVR OC | SHV | 9615 | 13863 | 144 | 240385 | 342463 | 142 | 2790385 | 4122877 | 148 | 3514645 |
| Total | 25081 | 25173 | 100 | 627019 | 858227 | 137 | 7299919 | 8018818 | 110 | 7714683 | |
| Area: YLD |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| 21 INC | LH811 | 0 | 0 | NA | 9504 | 7971 | 84 | 119604 | 100742 | 84 | 139920 |
| BG1 | 0 | 668 | NA | 21312 | 30514 | 143 | 269112 | 288527 | 107 | 249657 | |
| Mine Total | 0 | 668 | NA | 30816 | 38485 | 125 | 388716 | 389269 | 100 | 389577 | |
| JK OC | SHV | 0 | 4410 | NA | 141408 | 84870 | 60 | 994108 | 795744 | 80 | 832806 |
| KOYAGUDEM OC-II | SHV | 0 | 10008 | NA | 240000 | 331236 | 138 | 2990000 | 3572426 | 119 | 3028775 |
| Total | 0 | 15086 | NA | 412224 | 454591 | 110 | 4372824 | 4757439 | 109 | 4251158 | |
| Area: MNG |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PK 1 INC | HS | 96 | 30 | 31 | 2404 | 1629 | 68 | 29904 | 38935 | 130 | 66415 |
| SDL | 238 | 417 | 175 | 5962 | 7938 | 133 | 69762 | 90961 | 130 | 101048 | |
| Mine Total | 334 | 447 | 134 | 8366 | 9567 | 114 | 99666 | 129896 | 130 | 167463 | |
| PK OC | SHV | 24231 | 23970 | 99 | 605769 | 838132 | 138 | 7375769 | 8618651 | 117 | 7574572 |
| KONDAPURAM | SDL | 362 | 0 | NA | 9038 | 0 | NA | 26638 | 4899 | 18 | NA |
| Total | 24927 | 24417 | 98 | 623173 | 847699 | 136 | 7502073 | 8753446 | 117 | 7749465 | |
| Next >> |