SPONGE IRON INDUSTRIES   
Sl.No. Name of unit CODE ACQ FSA VALID UPTO 
1 NMDC 6298 72000 31-03-2012
2 HI-TECH MINERAL INDUSTRIES COVAI PRIVATE LIMITED 6040 72000 31-03-2012
3 SUNVIK STEELS PVT. LIMITED 5620 36000 31-03-2012
4 DHRUVDESH META STEEL (P) LIMITED 6097 36000 31-03-2012
5 REACTIVE METALS OF INDIA LIMITED 5774 36000 31-03-2012
6 BMM ISPAT (HKT) 6026 36000 31-03-2012
7 VINAYAK STEELS LIMITED 5541 36000 31-03-2012
8 SRI SHIV SHAKTI STEEL AND ALLOYS 5681 72000 31-03-2012
9 BILASRAIKA SPONGE IRON INDIA PVT. LIMITED 6145 72000 31-03-2012
10 SHRI VENKATESWARA SPONGE & POWER PVT LIMITED 5085 72000 31-03-2012
11 SAI SINDHU SPONGE IRON PVT. LIMITED 5680 36000 31-03-2012
12 SESHA SAI ISPAT PVT. LIMITED 5671 18000 31-03-2012
13 AMODA IRON AND STEEL (P) LIMITED 6190 16800 31-03-2012
14 ANAND METALLICS 6191 36000 31-03-2012
15 LAKSHMI GAYATRI IRON & STEEL PVT. LIMITED 5936 72000 31-03-2012
16 BINJUSARIA SPONGE & POWER PRIVATE LIMITED 6284 36000 31-03-2012
17 TIRUPATHI UDYOG LIMITED 5596 27000 31-03-2012
18 JEEVAKA INDUSTRIES LIMITED 6002 36000 31-03-2012
19 V.J.R. INDUSTRIES LIMITED 6119 18000 31-03-2012
20 KUMAR'S METALLURGICAL CORPORATION LTD. 5419 72000 31-03-2012
21 SREE RAYALASEEMA GREEN STELOY LIMITED 5773 36000 31-03-2012
22 SUNDAR ISPAT LIMITED 5397 36000 31-03-2012
23 AMMA ISPAT (normal) 6171 7200 31-03-2012
24 ASHIRWAD STEEL AND INDUSTRIES LIMITED 5481 72000 31-03-2012
25 PIONEER TOR STEEL LTD 5798 36000 31-03-2012
26 OM SHIVA SHAKTI 5970 36000 31-03-2012
27 VIDHATHASRI SPONGE INDIA (P) LTD 5506 10800 31-03-2012
28 HARE KRISHNA METALLICS PVT. LIMITED 6894 72000 31-03-2012
29 JANKI CORPN LTD. 6903 216000 31-03-2012
30 RAYEN STEELS (P) LIMITED 6893 66000 31-03-2012
31 RANGINENI STEELS PRIVATE LIMITED 6923 28050 31-03-2012
32 POPURI 6904 18000 31-03-2012
33 HOTHUR ISPAT 6895 72000 31-03-2012
34 BELLARY ISPAT 6921 36000 31-03-2012
35 JAIRAJ ISPAT PVT .LTD 6905 27000 31-03-2012
36 SUPRA STEEL & POWER PRIVATE LTD 6925 15000 31-03-2012
37 SSP SPONGE IRON 6619 36000 31-03-2012
38 SUNVIK STEELS PVT. LIMITED 6968 21000 31-03-2012
39 DHRUVDESH META STEEL (P) LIMITED 6891 36000 31-03-2012
40 BALAJISWAMY PREMIUM STEELS PVT. LTD. 6922 36000 31-03-2012
41 AMMA ISPAT  6924 10800 31-03-2012
42 CAUVERY IRON & STEEL (INDIA) LTD 6861 63000 31-03-2012
43 SREE RENGARAJ ISPAT 4514 66000 31-03-2012
44 SCAN STEELS LTD 6973 48000 31-03-2012
45 DIVYA JYOTI STEELS LTD 6938 24000 31-03-2012
46 SREE BHADRADRI SPONGE IRON PVT TLD 6969 18900 31-03-2012
47 AGARWAL SPONGE & ENERGY PVT. LTD 6676 42000 31-03-2012
48 GAYATRI METALS PVT.LTD 7000 18000 31-03-2012
49 BENAKA SPONGE IRON PVT. LTD 6971 48000 31-03-2012
50 NOBLE TECH INDUSTRIES PVT. LTD 7136 18000 31-03-2012
51 BHADRASHREE STEEL & POWER LTD 7137 18000 31-03-2012
52 AGNI STEEL 6543 12000 31-03-2012
53 SAJJALA IRON & STEEL PVT. LTD 6996 18000 31-03-2012
   TOTAL   2225550