THE SINGARENI COLLIERIES COMPANY LIMITED
Mine & Technology wise details For : 30-Mar-2012
HS Daily Monthly Yearly
Area Mine Model ROLL TGT ACT pmc TGT ACT pmc TPD/m/c TGT ACT pmc TPD/m/c
YLD 21 INC HS 0 0 0 - 0 0 0 0 0 0 0 0
MNG PK 1 INC HS 1 96 30 30 2404 1629 1629 65 29904 38935 38683 126

   Sub Total 1 96 30 30 2404 1629 1629 66 29904 38935 38683 127

RG1 GDK 1&3 INC HS 3 296 406 135 7400 11768 3923 157 90000 120623 39944 132
RG1 GDK 2&2A INC HS 4 0 110 28 0 2028 507 20 30000 54418 13515 45
RG2 GDK 7 (LEP) HS 0 0 45 - 0 2174 0 0 0 19208 0 0
BHP KTK 1-1A HS 2 262 333 166 6538 5704 2852 114 79738 55732 27684 91
BHP KTK 2 INC HS 0 0 0 - 0 0 0 0 0 1269 0 0
BHP KTK 5 INC HS 2 262 379 190 6538 6298 3149 126 79738 50745 25207 83
BHP KTK-6 INC HS 0 131 89 - 3269 784 0 0 39869 8319 0 0
BHP KLP(KTK-8 & 8A) HS 0 0 0 - 0 0 0 0 0 0 0 0
BPA GLT 1&1A INC HS 0 0 0 - 0 0 0 0 0 0 0 0
MM KK 5 INC HS 0 131 142 - 3269 2998 0 0 39869 16322 0 0
MM KASIPET HS 2 262 269 134 6538 5579 2790 112 79738 65823 32698 107
MM RK 1A INC HS 5 785 724 145 19615 17113 3423 137 239215 214164 42556 139
SRP RK 5 INC HS 0 519 1031 - 12981 17922 0 0 159481 185307 59067 193
SRP RK 6 INC HS 0 785 777 - 19615 12847 0 0 239215 165876 158619 518
SRP RK 7 INC HS 0 131 368 - 3269 6706 0 0 39869 78300 0 0
SRP RK 8 INC HS 0 0 0 - 0 320 0 0 0 3427 0 0
SRP RK - NT HS 0 0 0 - 0 0 0 0 0 2548 0 0
SRP SRP 1 INC HS 0 715 662 - 17885 14665 0 0 219285 166472 52890 173
SRP SRP 3 & 3A INCS. HS 0 692 1134 - 17308 26685 0 0 211308 268002 85426 279
SRP IK 1A INC HS 0 300 564 - 7500 10717 0 0 89700 93117 89043 291

  Sub Total 18 5271 7033 391 131725 144308 8017 321 1637025 1569672 52973 174

  Grand Total 19 5367 7063 372 134129 145937 7681 308 1666929 1608607 52503 172
     
      SDL             LHD             HS