THE SINGARENI COLLIERIES COMPANY LIMITED
Mine & Technology wise details For : 23-Mar-2012
HS Daily Monthly Yearly
Area Mine Model ROLL TGT ACT pmc TGT ACT pmc TPD/m/c TGT ACT pmc TPD/m/c
YLD 21 INC HS 0 0 0 - 0 0 0 0 0 0 0 0
MNG PK 1 INC HS 1 96 160 160 1827 1124 1124 59 29327 38430 38176 127

   Sub Total 1 96 160 160 1827 1124 1124 61 29327 38430 38176 128

RG1 GDK 1&3 INC HS 3 296 433 144 5624 9086 3029 159 88224 117941 39051 131
RG1 GDK 2&2A INC HS 4 0 82 20 0 1215 304 16 30000 53605 13312 45
RG2 GDK 7 (LEP) HS 0 0 144 - 0 1504 0 0 0 18538 0 0
BHP KTK 1-1A HS 2 262 324 162 4969 4029 2014 106 78169 54057 26849 90
BHP KTK 2 INC HS 0 0 0 - 0 0 0 0 0 1269 0 0
BHP KTK 5 INC HS 2 262 312 156 4969 4343 2172 114 78169 48790 24233 81
BHP KTK-6 INC HS 0 131 19 - 2485 397 0 0 39085 7932 0 0
BHP KLP(KTK-8 & 8A) HS 0 0 0 - 0 0 0 0 0 0 0 0
BPA GLT 1&1A INC HS 0 0 0 - 0 0 0 0 0 0 0 0
MM KK 5 INC HS 0 131 123 - 2485 2248 0 0 39085 15572 0 0
MM KASIPET HS 2 262 208 104 4969 3651 1826 96 78169 63895 31736 106
MM RK 1A INC HS 5 785 482 96 14908 12349 2470 130 234508 209400 41604 138
SRP RK 5 INC HS 0 519 762 - 9865 13163 0 0 156365 180548 56421 188
SRP RK 6 INC HS 0 785 476 - 14908 9154 0 0 234508 162183 152047 507
SRP RK 7 INC HS 0 131 326 - 2485 4719 0 0 39085 76313 0 0
SRP RK 8 INC HS 0 0 37 - 0 87 0 0 0 3194 0 0
SRP RK - NT HS 0 0 0 - 0 0 0 0 0 2548 0 0
SRP SRP 1 INC HS 0 715 654 - 13592 10852 0 0 214992 162659 50662 169
SRP SRP 3 & 3A INCS. HS 0 692 1010 - 13154 19885 0 0 207154 261202 81626 272
SRP IK 1A INC HS 0 300 517 - 5700 7718 0 0 87900 90118 84486 282

  Sub Total 18 5271 5909 328 100113 104400 5800 305 1605413 1529764 51224 171

  Grand Total 19 5367 6069 319 101940 105524 5554 293 1634740 1568194 50798 170
     
      SDL             LHD             HS