About us
History
Coal Reserves
Structure & Management
Departments
Operational Statistics
Godavari valley map
Customer Services
Coal Prices(revised)
Consultancy Services
Careers with us
Current Tenders
Upcoming Tenders
e-Procurement tenders
Civil tenders
Welfare
Technologies
Investor Opportunities
C&MD Desk
Mines Rescue Services
Mail
Right to Information Act - 2005
Guest houses charges
Reports list
Related Sites
SCCL ESS Portal
Notified CoalPrices as on 17-Aug-2002
(In Rupees)
SNO GRADE BASIC PRICE CORE SECTOR(AP) NONCORE SECTOR(AP) CORE SECTOR(OS) NONCORE SECTOR(OS)
1 A ROM 1329.00 1479.40 1548.51 1536.30 1608.07
2 A CRUSHED ROM 1374.00 1526.20 1597.65 1584.90 1659.10
3 A ROUND 1479.00 1635.40 1712.31 1698.30 1778.17
4 A SLACK 1339.00 1489.80 1559.43 1547.10 1619.41
5 B ROM 1234.00 1380.60 1444.77 1433.70 1500.34
6 B CRUSHED ROM 1279.00 1427.40 1493.91 1482.30 1551.37
7 B ROUND 1384.00 1536.60 1608.57 1595.70 1670.44
8 B SLACK 1244.00 1391.00 1455.69 1444.50 1511.68
9 C ROM 1110.00 1251.64 1309.36 1299.78 1359.72
10 C CRUSHED ROM 1155.00 1298.44 1358.50 1348.38 1410.75
11 C ROUND 1260.00 1407.64 1473.16 1461.78 1529.82
12 C SLACK 1120.00 1262.04 1320.28 1310.58 1371.06
13 D ROM 983.00 1119.56 1170.68 1162.62 1215.70
14 D CRUSHED ROM 1028.00 1166.36 1219.82 1211.22 1266.73
15 D ROUND 1133.00 1275.56 1334.48 1324.62 1385.80
16 D SLACK 993.00 1129.96 1181.60 1173.42 1227.04
17 E ROM 778.00 906.36 946.82 941.22 983.23
18 E CRUSHED ROM 823.00 953.16 995.96 989.82 1034.26
19 E ROUND 928.00 1062.36 1110.62 1103.22 1153.33
20 E SLACK 788.00 916.76 957.74 952.02 994.57
21 F ROM 649.00 772.20 805.95 801.90 836.95
22 F CRUSHED ROM 694.00 819.00 855.09 850.50 887.98
23 F ROUND 799.00 928.20 969.75 963.90 1007.05
24 F SLACK 669.00 782.60 816.87 812.70 848.29
25 G ROM 479.00 595.40 620.31 618.30 644.17
26 G CRUSHED ROM 524.00 642.20 669.45 666.90 695.20
27 G ROUND 629.00 751.40 784.11 780.30 814.27
28 G SLACK 489.00 605.80 631.23 629.10 655.51
29 UNGRADED 300.00 482.04 482.04 500.58 500.58
30 C ROUND PK-1,2 1260.00 1669.72 1735.24 1733.94 1801.98
Note: SCCL Coal was graded from 01-01-1985